OR
| Feature List | Basic | Professional | Enterprise |
| Features for Agents | |||
| Create, view, edit and track returns (RMA's) | |||
| Create, view, edit and track parts requests | |||
| Address Verification | |||
| Easily create and customize your products and their related accessories | |||
| Multiple category selections | |||
| Ability to designate multiple actions within a return (Repair, Replace, Return as-is) | |||
| Status updates and status flow automation for efficient feedback | |||
| Ability to send Advance Replacement units | |||
| Manage multiple products and quantities per return | |||
| Run Reports. View as Graphs or export to CSV files | |||
| Flag a return and designate groups to take follow up actions | |||
| Product upgrades (replace item A with item B) | |||
| Payment processing for advance replacement control | |||
| Create custom E-Mail templates automatically delivered to customers | |||
| Create, view, edit and manage Cases | |||
| Integrated Pre-Paid Label execution | |||
| Testing Results matched to RMA (requires Testing Module) | |||
| Serial number control and warranty validation | |||
| Features for Return Center Processors | |||
| Receive and ship complete or partial/incomplete returns | |||
| Ability to process multiple actions within a return (Repair, Replace, Return as-is) | |||
| Status updates and status flow automation for efficient feedback | |||
| Barcode label created to provide quick RMA# look up | |||
| Manage multiple products and quantities per return | |||
| Track product item accessories received | |||
| Run Reports. View as Graphs or export to CSV files | |||
| Flag returns and designate groups that require action. Unflag the return. | |||
| Product upgrades (replace item A with item B) | |||
| Import/Export batch shipping records and freight carrier tracking data via CSV files | |||
| User controls to separate return center sites and processor and agent functions | |||
| Integrated Pre-Paid Label execution | |||
| Testing & Serial Numbers: Enter Serial Numbers and Test Results (requires Testing Module) | |||
| Serial number control and warranty validation | |||
| Integrated shipping with UPS, FedEx and USPS | |||
| Support, Security and Access | |||
| Customer Success Manager Support | |||
| Export customer data | |||
| Administrator controls to create, users, brands, products, shipping methods, and Return Centers | |||
| Control user access for user types (Admins, Managers, Users, Processors) | |||
| Control user access based on actions (Shipping methods, Return type, PrePaid Labels, Advance Replacements) | |||
| Integration with Zendesk (requires Zendesk account) | |||
| SSL Encryption | |||
| Basic Training and on-boarding | |||
| API Access |